Kemio Disinfection – Palintest
The latest generation platform for measuring disinfection.
Kemio ™ is a truly simple test method that makes your disinfection control job easy, ensuring you get repeatable, reliable and accurate results every time you use it.
Go paperless, protect your data, and meet its compliance requirements. Kemio creates a fully traceable and auditable data set, with automatic results recording.
Kemio ™ Disinfection is ideal for users employing more than one type of disinfection as it allows measurement of bromine, chlorine, chlorine dioxide, chloride and peracetic acid to be performed with a single device.
The Kemio method can be used with all water samples, including those that are colored or cloudy or that contain fats, oils and suspended particles.
Kemio provides the results you need with a method you can trust.
Tests | Range | Temperature |
---|---|---|
Bromine | 0,2 – 10 mg/L | 5 °C – 30 °C |
Chlorine (free) | 0,02 – 25 mg/L | 2 °C – 35 °C |
Chlorine (total) | 0,02 – 500 mg/L | 2 °C – 35 °C |
Chlorine dioxide | 0,02 – 50 mg/L | 5 °C – 40 °C |
Chloride | 0,02 – 50 mg/L | 5 °C – 40 °C |
Peracetic acid | 0,02 – 2.000 mg/L | 5 °C – 30 °C |
Specs
Measuring system | Chronoamperometry |
Temperature range | Ambient temperature range: 0 ° C – 50 ° C |
Display | High brightness LCD screen |
User interface | Touch screen |
Language options | English, French, Spanish and Chinese (simplified) |
Connectivity | USB |
Information input | Barcode reader, on-screen keyboard, on-screen numeric keypad |
Data storage | 10,000 test results with all test information |
Dimensions (width x length x height) and weight | 156 mm x 180 mm x 95 mm, 1.012 g |
Batteries | 2,300 mAh NiMH rechargeable battery pack Only Palintest supplied battery packs can be used with Kemio. |
Power supply | USB and external charger |
Type of protection | IP67 |
Advantages over other methods
A clear pass / fail result.
No calculations are required.
Digital data logging, ideal for audits.
Do not use glass objects.
Electronic measurement, unaffected by the quality of ambient light.
It is not affected by the color of the sample.
It is not affected by turbidity or suspended particles.