Graduated Sereological Pipettes – Vee Gee
Class A, reusable glass, color-coded, with color markings.
SIBATA 2011A Series Serological Pipettes meet ASTM E-1044 Style 1 specifications.
These pipettes are tipped (tempered) and are also calibrated before shipping. It characterizes permanent amber markings and color coding that are enameled on glass.
The upper end of the 5ml to 25ml sizes is constricted.
Specs
Cat. No. | Capacity (ml) | Tolerance (±ml) | Graduation Interval (ml) | Approx. O.D. x Height (mm) | Color Code |
---|---|---|---|---|---|
2011A-01-c | 0.1 | 0.0025 | 0.01 | 6×300 | White |
2011A-02-c | 0.2 | 0.004 | 0.01 | 6×300 | Black |
2011A-1-d | 1.0 | 0.01 | 0.1 | 7×360 | Red |
2011A-1-c | 1.0 | 0.01 | 0.01 | 7×360 | Yellow |
2011A-2-d | 2.0 | 0.01 | 0.1 | 7×360 | Green |
2011A-5 | 5.0 | 0.02 | 0.1 | 8×365 | Blue |
2011A-10 | 10.0 | 0.03 | 0.1 | 10×370 | Orange |
2011A-25 | 25.0 | 0.05 | 0.1 | 13×455 | White |
Packaging
Cat. No. | Pack Qty. | Case Qty. |
---|---|---|
2011A-01-c | 12 | 72 |
2011A-02-c | 12 | 72 |
2011A-1-d | 12 | 72 |
2011A-1-c | 12 | 72 |
2011A-2-d | 12 | 72 |
2011A-5 | 12 | 72 |
2011A-10 | 12 | 72 |
2011A-25 | 12 | 72 |