Graduated Cylinders- Vee Gee
SIBATA Series 2351A Graduated Cylinders
Class B, Double Metric Scale, Graduated, To Contain
SIBATA 2351 Series Graduated Cylinders meet ASTM E-1272 Class B, Style I specifications.
It has hexagonal bases for greater stability. All cylinders, with the exception of the 2000 ml size, come with protective polyethylene and hexagonal bumper protectors.
All markings are in durable white enamel.
Specs
Cat. No. | Capacity (ml) | Graduation Range (ml) | Graduation Interval (ml) | Tolerance (±ml) | Approx. O.D. x Height (mm) |
---|---|---|---|---|---|
2351-10 | 10 | 0.7 to 10.0 | 0.1 | 0.10 | 8×182 |
2351-25 | 25 | 1.4 to 25.0 | 0.2 | 0.30 | 17×210 |
2351-50 | 50 | 3.5 to 50.0 | 0.5 | 0.40 | 24×218 |
2351-100 | 100 | 5.0 to 100.0 | 1.0 | 0.60 | 30×236 |
2351-250 | 250 | 10.0 to 250.0 | 2.0 | 1.40 | 41×301 |
2351-500 | 500 | 25.0 to 500.0 | 5.0 | 2.60 | 53×362 |
2351-1000 | 1000 | 50.0 to 1000.0 | 10.0 | 5.00 | 70×422 |
2351-2000 | 2000 | 100.0 to 2000.0 | 20.0 | 10.00 | 90×478 |
Packaging
Cat. No. | Pack Qty. | Case Qty. |
---|---|---|
2351-10 | 4 | 48 |
2351-25 | 4 | 48 |
2351-50 | 4 | 48 |
2351-100 | 4 | 48 |
2351-250 | 4 | 24 |
2351-500 | 2 | 12 |
2351-1000 | 2 | 8 |
2351-2000 | 1 | 6 |
SIBATA Series 2355 Graduated Cylinders
Student grade, plastic base, double metric scale, graduated, to contain
SIBATA Series 2355 Graduated Cylinders meet ASTM E-1272 Class B, Style I specifications for Classification and Tolerances.
These specimens are made of two parts: a strong and precise glass graduation and a robust and resistant plastic hexagonal base that absorbs impacts and reduces breakage. Hexagonal base of the base for added stability. All cylinders come with guard, polyethylene, hex bumper protectors.
All markings are in durable, white enamel.
Specs
Cat. No. | Capacity (ml) | Graduation Range (ml) | Graduation Interval (ml) | Tolerance (±ml) | Approx. O.D. x Height (mm) |
---|---|---|---|---|---|
2355-10 | 10 | 0.4 to 10.0 | 0.1 | 0.10 | 13×177 |
2355-25 | 25 | 1.4 to 25.0 | 0.2 | 0.30 | 16×210 |
2355-50 | 50 | 2.0 to 50.0 | 1.0 | 0.40 | 24×212 |
2355-100 | 100 | 5.0 to 100.0 | 1.0 | 0.60 | 30×232 |
Packaging
Cat. No. | Pack Qty. | Case Qty. |
---|---|---|
2355-10 | 6 | 24 |
2355-25 | 6 | 24 |
2355-50 | 6 | 24 |
2355-100 | 6 | 24 |