Separation Funnels – Vee Gee

  1. Home
  2.  » 
  3. Productos
  4.  » Separation Funnels – Vee Gee

With gathered disc

SIBATA Series 1311 Separation Funnels, with fritted disc filters, meet ISO 4793 specifications.

It is used for applications where filter paper and membranes cannot withstand chemical attack from the filtrate.

Funnels are built with thick-walled stems; the top edges are flanged for extra strength.

Embudos de Separación - Vee Gee
Palintest, Tecnologías de Análisis de Agua

Specs

Cat. No. Capacity (ml) Type Porosity Pore Size (μm) Disc Diameter(mm) Approx. O.D. x Height (mm) Approx. Stem Length x O.D. (mm) Pack Qty.
1311-3250A 30 3G EC 160 – 250 34 45 55 x 8 3
1311-3100A 30 3G C 40 – 100 34 45 55 x 8 3
1311-340A 30 3G PC 16 – 40 34 45 55 x 8 3
1311-316A 30 3G M 10 – 16 34 45 55 x 8 3
1311-35A 30 3G F 4 – 5.5 34 45 55 x 8 3
1311-11250A 60 11G EC 160 – 250 39 60 70 x 9 3
1311-11100A 60 11G C 40 – 100 39 60 70 x 9 3
1311-1140A 60 11G PC 16 – 40 39 60 70 x 9 3
1311-1116A 60 11G M 10 – 16 39 60 70 x 9 3
1311-115A 60 11G F 4 – 5.5 39 60 70 x 9 3
1311-17250 140 17G EC 160 – 250 65 55 85 x 12 1
1311-17100 140 17G C 40 – 100 65 55 85 x 12 1
1311-1740 140 17G PC 16 – 40 65 55 85 x 12 1
1311-1716 140 17G M 10 – 16 65 55 85 x 12 1
1311-175 140 17G F 4 – 5.5 65 55 85 x 12 1

EXTRA THICK [160 – 250 µm] (dispersion of liquids and gases, coarse filtration); THICK [40 – 100μm] (preparative fine filtration and work with crystalline products, mercury filtration, PARTIALLY THICK [16 – 40μm] (analysis of fine medium precipitates, fine gas filtration) MEDIUM [10-16μm] preparation of precipitates more Fines), FINE [4 – 5.5 μm] (filtration of fine precipitates, mercury valve, extraction apparatus)

     

    * required